
Dati tecnici
| Engine type | {Liquid-cooled, 4-stroke In-Line Four} |
| Displacement | {748 cm3} |
| Bore x stroke | {68.4 x 50.9 mm} |
| Compression ratio | {11.3:1} |
| Valve system | {DOHC, 16 valves} |
| Maximum power | {81 kW {110 PS}/ 11,000 rpm} |
| Maximum torque | {75 N·m {7.6 kgf·m}/ 8,200 rpm} |
| Fuel supply/Carburettor | {Fuel injection: Ø 34 mm x 4 (Keihin)} |
| Ignition | {Digital} |
| Starting | {Electric} |
| Transmission | {6-speed, return} |
| Frame type | {Diamond, high-tensile steel} |
| Rake/Trail | {24.5° / 104 mm} |
| Suspension, front | {41 mm telescopic fork} |
| Suspension, rear | {Bottom-Link Uni-Trak, 4-way rebound damping and 7-way spring reload} |
| Wheel travel, front | {120 mm} |
| Wheel travel, rear | {126 mm} |
| Tyre, front | {120/70ZR17M/C (58W)} |
| Tyre, rear | {180/55ZR17M/C (73W)} |
| Brakes, front | {Dual semi-floating 300 mm discs with dual twin-piston callipers} |
| Brakes, rear | {Single 220 mm disc with single-piston callipers} |
| Dimensions (L x W x H) | {2,080 mm x 780 mm x 1,055 mm} |
| Wheelbase | {1,425 mm} |
| Seat height | {815 mm} |
| Fuel capacity | {18 litres} |
| Dry weight | {195 kg} |
| Colour(s) | {Oriental Blue, Sunbeam Red and Ebony} |
| Specifiche tecniche e disponibilità dei modelli possono variare a seconda del mercato di riferimento. | |